<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RKEY Toolmakers</title>
	<atom:link href="http://www.rkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkey.com</link>
	<description>Data Driven Design</description>
	<lastBuildDate>Mon, 14 Nov 2011 01:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comparing Ranked-Choice and Pairwise Evaluation User Experiences</title>
		<link>http://www.rkey.com/2011/11/13/comparing-ranked-choice-and-pairwise-evaluation-user-experiences/</link>
		<comments>http://www.rkey.com/2011/11/13/comparing-ranked-choice-and-pairwise-evaluation-user-experiences/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:46:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Data Driven Design]]></category>
		<category><![CDATA[Ranked-Choice Voting]]></category>

		<guid isPermaLink="false">http://www.rkey.com/?p=38</guid>
		<description><![CDATA[Here&#8217;s a handy formula that expresses a key virtue of ranked-choice interfaces over head-to-head pairwise evaluations&#8230; N(N-1)/2. Head-to-head interfaces are typical of &#8220;Whose hotter?&#8221; sites such as candobetter.com. The point is to simplify the task of evaluating a long list of options by asking people to view a randomly selected pair of images from a [...]]]></description>
		<wfw:commentRss>http://www.rkey.com/2011/11/13/comparing-ranked-choice-and-pairwise-evaluation-user-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranked-choice voting in Portland and San Francisco</title>
		<link>http://www.rkey.com/2011/11/10/ranked-choice-voting-in-portland-and-san-francisco/</link>
		<comments>http://www.rkey.com/2011/11/10/ranked-choice-voting-in-portland-and-san-francisco/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:12:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Ranked-Choice Voting]]></category>

		<guid isPermaLink="false">http://www.rkey.com/?p=23</guid>
		<description><![CDATA[One of my recent projects with the Indaba Application Network was a ranked-choice straw poll dedicated to San Francisco&#8217;s ranked-choice/instant runoff Mayoral race. The poll is closed now, but the site will remain online at https://mayor2011.com until the domain name expires. John Avalos pulled out a slim victory on the straw poll site, but came [...]]]></description>
		<wfw:commentRss>http://www.rkey.com/2011/11/10/ranked-choice-voting-in-portland-and-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

